Usage statistics for p6896.phpnet.org

Summary Period: December 2019
Generated 04-Dec-2019 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 4979
Total Files 98
Total Pages 3280
Total Visits 495
Total KBytes 1305
Total Unique Sites 478
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 93
. Avg Max
Hits per Hour 51 691
Hits per Day 1244 2213
Files per Day 24 37
Pages per Day 820 1683
Sites per Day 119 175
Visits per Day 123 177
KBytes per Day 326 578
Hits by Response Code
Code 200 - OK 1.97% 98
Code 400 - Bad Request 0.58% 29
Code 403 - Forbidden 86.10% 4287
Code 404 - Not Found 0.66% 33
Code 408 - Request Timeout 10.68% 532

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1326 26.63% 33 33.67% 761 23.20% 149 30.10% 148 30.96% 358 27.42%
2 1429 28.70% 27 27.55% 829 25.27% 168 33.94% 166 34.73% 366 28.08%
3 2213 44.45% 37 37.76% 1683 51.31% 177 35.76% 175 36.61% 578 44.29%
4 11 0.22% 1 1.02% 7 0.21% 4 0.81% 4 0.84% 3 0.21%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 804 16.15% 0 3 3.06% 179 717 21.86% 54 216 16.53%
1 116 464 9.32% 1 7 7.14% 96 384 11.71% 32 129 9.91%
2 37 148 2.97% 0 0 0.00% 19 76 2.32% 10 42 3.20%
3 43 174 3.49% 1 6 6.12% 25 100 3.05% 12 49 3.72%
4 39 157 3.15% 1 6 6.12% 20 83 2.53% 12 48 3.66%
5 39 156 3.13% 0 1 1.02% 20 82 2.50% 11 44 3.37%
6 31 127 2.55% 0 2 2.04% 16 66 2.01% 9 36 2.77%
7 38 154 3.09% 1 6 6.12% 21 84 2.56% 11 44 3.40%
8 41 166 3.33% 0 1 1.02% 23 95 2.90% 10 41 3.14%
9 46 187 3.76% 0 0 0.00% 29 117 3.57% 10 42 3.20%
10 35 140 2.81% 0 3 3.06% 22 90 2.74% 8 32 2.42%
11 34 136 2.73% 1 5 5.10% 21 84 2.56% 9 35 2.66%
12 35 142 2.85% 1 6 6.12% 21 85 2.59% 9 36 2.77%
13 40 161 3.23% 1 6 6.12% 25 103 3.14% 10 38 2.94%
14 46 186 3.74% 1 6 6.12% 27 109 3.32% 12 49 3.77%
15 47 191 3.84% 0 2 2.04% 28 114 3.48% 12 47 3.59%
16 45 181 3.64% 1 5 5.10% 27 109 3.32% 12 46 3.55%
17 47 190 3.82% 1 4 4.08% 28 112 3.41% 12 48 3.71%
18 41 165 3.31% 0 3 3.06% 23 94 2.87% 11 44 3.35%
19 48 192 3.86% 2 9 9.18% 29 116 3.54% 13 51 3.90%
20 54 218 4.38% 1 7 7.14% 35 140 4.27% 13 51 3.91%
21 43 175 3.51% 0 2 2.04% 26 107 3.26% 10 40 3.07%
22 49 198 3.98% 0 3 3.06% 30 120 3.66% 12 49 3.73%
23 41 167 3.35% 1 5 5.10% 23 93 2.84% 12 49 3.73%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 97 1.95% 73 5.62% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 97 1.95% 73 5.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 1.95% 126 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 1.95% 124 100.00% /

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 3346 67.20% 0 0.00% 964 73.85% 1 0.20% 91.226.167.36
2 916 18.40% 1 1.02% 247 18.92% 1 0.20% 112.30.132.63
3 27 0.54% 0 0.00% 0 0.00% 3 0.61% 52.26-67-87.adsl-dyn.isp.belgacom.be
4 11 0.22% 0 0.00% 0 0.00% 2 0.40% 55.254-240-81.adsl-static.isp.belgacom.be
5 11 0.22% 0 0.00% 0 0.00% 1 0.20% ip-146-0-189-243.dyn.luxfibre.pt.lu
6 10 0.20% 0 0.00% 0 0.00% 1 0.20% 252.180.12.109.rev.sfr.net
7 9 0.18% 0 0.00% 0 0.00% 2 0.40% 188.188.241.43
8 9 0.18% 0 0.00% 0 0.00% 1 0.20% 80.214.212.219
9 9 0.18% 0 0.00% 0 0.00% 1 0.20% e235080.upc-e.chello.nl
10 8 0.16% 0 0.00% 0 0.00% 1 0.20% sub229.ddfr.nl
11 7 0.14% 0 0.00% 2 0.15% 1 0.20% 167.71.82.231
12 7 0.14% 0 0.00% 0 0.00% 1 0.20% 78-22-57-67.access.telenet.be
13 7 0.14% 0 0.00% 0 0.00% 1 0.20% cust-205-65-109-94.dyn.as47377.net
14 7 0.14% 0 0.00% 2 0.15% 1 0.20% n3plcpnl0244.prod.ams3.secureserver.net
15 6 0.12% 0 0.00% 0 0.00% 1 0.20% 109.128.81.24
16 6 0.12% 0 0.00% 0 0.00% 1 0.20% mob.94-252-8-254.dyn.cust.tango.lu
17 5 0.10% 0 0.00% 0 0.00% 1 0.20% 109.129.52.20
18 5 0.10% 0 0.00% 0 0.00% 1 0.20% 146.0.216.4
19 5 0.10% 0 0.00% 0 0.00% 3 0.61% 56.57-134-109.adsl-dyn.isp.belgacom.be
20 5 0.10% 0 0.00% 0 0.00% 1 0.20% 87-88-178-56.abo.bbox.fr
21 5 0.10% 0 0.00% 0 0.00% 1 0.20% 94-225-127-119.access.telenet.be
22 5 0.10% 0 0.00% 0 0.00% 1 0.20% host-109-88-99-75.dynamic.voo.be
23 5 0.10% 0 0.00% 0 0.00% 5 1.01% static.kpn.net
24 4 0.08% 0 0.00% 0 0.00% 1 0.20% 188.73.22.91
25 4 0.08% 0 0.00% 1 0.04% 1 0.20% 26-227-63-74.static.reverse.lstn.net
26 4 0.08% 0 0.00% 1 0.07% 0 0.00% msnbot-157-55-39-32.search.msn.com
27 4 0.08% 0 0.00% 0 0.00% 1 0.20% rrc57-2-78-216-53-22.fbx.proxad.net
28 4 0.08% 2 2.04% 1 0.11% 3 0.61% survey.internet-census.org
29 3 0.06% 0 0.00% 0 0.00% 1 0.20% 109.190.253.13
30 3 0.06% 0 0.00% 0 0.00% 1 0.20% 125.39.22.93.rev.sfr.net

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3346 67.20% 0 0.00% 964 73.85% 1 0.20% 91.226.167.36
2 916 18.40% 1 1.02% 247 18.92% 1 0.20% 112.30.132.63
3 3 0.06% 3 3.06% 3 0.20% 3 0.61% gate-prestashop.cust.alionet.net
4 3 0.06% 3 3.06% 3 0.20% 1 0.20% protoscan.ampereinnotech.com
5 7 0.14% 0 0.00% 2 0.15% 1 0.20% 167.71.82.231
6 7 0.14% 0 0.00% 2 0.15% 1 0.20% n3plcpnl0244.prod.ams3.secureserver.net
7 4 0.08% 2 2.04% 1 0.11% 3 0.61% survey.internet-census.org
8 2 0.04% 1 1.02% 1 0.09% 1 0.20% 112.126.96.144
9 4 0.08% 0 0.00% 1 0.07% 0 0.00% msnbot-157-55-39-32.search.msn.com
10 1 0.02% 1 1.02% 1 0.07% 1 0.20% 102.39.164.248

Top 6 of 6 Total Referrers
# Hits Referrer
1 1712 34.38% http://smsgor.ru
2 1631 32.76% - (Direct Request)
3 1378 27.68% http://sms2x2.ru
4 256 5.14% http://n1sms.ru
5 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
6 1 0.02% https://www.netcraft.com/survey/

Top 15 of 93 Total User Agents
# Hits User Agent
1 662 13.30% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
2 288 5.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 242 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 186 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 132 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 126 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 103 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
8 88 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 82 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 80 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 80 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 78 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 78 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 76 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 74 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for December 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4479 89.96% 25 25.51% 1237 94.77% Unresolved/Unknown
2 153 3.07% 18 18.37% 19 1.45% Network (net)
3 127 2.55% 0 0.00% 0 0.00% Belgium
4 69 1.39% 0 0.00% 0 0.00% France
5 54 1.08% 26 26.53% 23 1.76% Commercial (com)
6 30 0.60% 0 0.00% 0 0.00% Netherlands
7 20 0.40% 0 0.00% 0 0.00% Luxembourg
8 10 0.20% 0 0.00% 2 0.18% Brazil
9 7 0.14% 5 5.10% 4 0.31% Non-Profit (org)
10 4 0.08% 4 4.08% 3 0.26% European Union
11 2 0.04% 0 0.00% 0 0.00% China
12 2 0.04% 2 2.04% 2 0.13% Ecuador
13 2 0.04% 2 2.04% 2 0.13% Hungary
14 2 0.04% 2 2.04% 1 0.08% British Indian Ocean Territory
15 2 0.04% 2 2.04% 2 0.13% Italy
16 2 0.04% 1 1.02% 1 0.07% Turkey
17 1 0.02% 1 1.02% 1 0.07% Bangladesh
18 1 0.02% 0 0.00% 0 0.00% Canada
19 1 0.02% 1 1.02% 1 0.07% Colombia
20 1 0.02% 1 1.02% 1 0.07% Germany
21 1 0.02% 1 1.02% 1 0.07% Spain
22 1 0.02% 1 1.02% 1 0.07% Greece
23 1 0.02% 0 0.00% 0 0.00% Croatia
24 1 0.02% 1 1.02% 1 0.07% Iran
25 1 0.02% 1 1.02% 1 0.07% Japan
26 1 0.02% 1 1.02% 1 0.07% Cambodia
27 1 0.02% 1 1.02% 1 0.07% Lebanon
28 1 0.02% 1 1.02% 1 0.07% Mexico
29 1 0.02% 1 1.02% 1 0.07% Seychelles
30 1 0.02% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23