Usage statistics for eterna-europe.com

Summary Period: November 2019
Generated 01-Dec-2019 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 3710
Total Files 11
Total Pages 2606
Total Visits 1765
Total KBytes 161
Total Unique Sites 1606
Total Unique URLs 4
Total Unique Referrers 331
Total Unique User Agents 409
. Avg Max
Hits per Hour 5 125
Hits per Day 123 364
Files per Day 0 10
Pages per Day 86 330
Sites per Day 53 117
Visits per Day 58 79
KBytes per Day 5 17
Hits by Response Code
Code 200 - OK 0.30% 11
Code 301 - Moved Permanently 1.29% 48
Code 302 - Found 86.50% 3209
Code 400 - Bad Request 0.40% 15
Code 403 - Forbidden 11.51% 427

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 96 2.59% 0 0.00% 67 2.57% 54 3.06% 66 4.11% 6 3.83%
2 364 9.81% 10 90.91% 330 12.66% 54 3.06% 75 4.67% 10 6.27%
3 102 2.75% 0 0.00% 78 2.99% 51 2.89% 64 3.99% 2 1.36%
4 129 3.48% 0 0.00% 99 3.80% 79 4.48% 94 5.85% 5 3.12%
5 100 2.70% 0 0.00% 72 2.76% 59 3.34% 75 4.67% 6 3.91%
6 88 2.37% 0 0.00% 60 2.30% 55 3.12% 70 4.36% 4 2.30%
7 125 3.37% 0 0.00% 95 3.65% 79 4.48% 95 5.92% 5 3.04%
8 281 7.57% 0 0.00% 65 2.49% 60 3.40% 117 7.29% 13 8.28%
9 49 1.32% 0 0.00% 36 1.38% 32 1.81% 40 2.49% 1 0.84%
10 83 2.24% 0 0.00% 60 2.30% 53 3.00% 71 4.42% 5 2.88%
11 236 6.36% 0 0.00% 67 2.57% 51 2.89% 107 6.66% 17 10.75%
12 98 2.64% 0 0.00% 76 2.92% 63 3.57% 74 4.61% 5 2.87%
13 109 2.94% 0 0.00% 81 3.11% 69 3.91% 80 4.98% 4 2.35%
14 182 4.91% 0 0.00% 154 5.91% 60 3.40% 76 4.73% 6 3.91%
15 111 2.99% 0 0.00% 87 3.34% 65 3.68% 82 5.11% 6 3.66%
16 87 2.35% 0 0.00% 69 2.65% 58 3.29% 72 4.48% 5 3.33%
17 66 1.78% 0 0.00% 43 1.65% 38 2.15% 46 2.86% 3 2.11%
18 113 3.05% 0 0.00% 89 3.42% 73 4.14% 87 5.42% 7 4.36%
19 104 2.80% 0 0.00% 78 2.99% 67 3.80% 81 5.04% 3 1.97%
20 86 2.32% 0 0.00% 63 2.42% 56 3.17% 72 4.48% 3 1.69%
21 122 3.29% 0 0.00% 102 3.91% 73 4.14% 82 5.11% 5 3.23%
22 114 3.07% 0 0.00% 75 2.88% 63 3.57% 80 4.98% 4 2.50%
23 76 2.05% 0 0.00% 52 2.00% 46 2.61% 59 3.67% 3 1.97%
24 88 2.37% 0 0.00% 66 2.53% 53 3.00% 66 4.11% 4 2.21%
25 234 6.31% 0 0.00% 195 7.48% 69 3.91% 79 4.92% 7 4.46%
26 81 2.18% 1 9.09% 55 2.11% 50 2.83% 65 4.05% 3 1.99%
27 97 2.61% 0 0.00% 74 2.84% 63 3.57% 78 4.86% 5 3.38%
28 102 2.75% 0 0.00% 77 2.95% 69 3.91% 76 4.73% 4 2.64%
29 107 2.88% 0 0.00% 88 3.38% 58 3.29% 67 4.17% 3 2.12%
30 80 2.16% 0 0.00% 53 2.03% 45 2.55% 65 4.05% 4 2.67%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 2.24% 0 0 0.00% 1 56 2.15% 0 3 2.04%
1 2 82 2.21% 0 0 0.00% 2 65 2.49% 0 5 3.22%
2 2 86 2.32% 0 0 0.00% 1 51 1.96% 0 2 1.46%
3 4 128 3.45% 0 0 0.00% 3 99 3.80% 0 10 6.39%
4 5 153 4.12% 0 0 0.00% 3 102 3.91% 0 8 5.05%
5 8 247 6.66% 0 10 90.91% 6 205 7.87% 0 8 4.97%
6 2 69 1.86% 0 0 0.00% 1 42 1.61% 0 3 1.85%
7 7 220 5.93% 0 0 0.00% 6 195 7.48% 0 7 4.49%
8 8 258 6.95% 0 0 0.00% 7 227 8.71% 0 8 4.94%
9 4 131 3.53% 0 0 0.00% 3 108 4.14% 0 3 2.02%
10 4 134 3.61% 0 1 9.09% 3 107 4.11% 0 6 3.73%
11 6 205 5.53% 0 0 0.00% 5 172 6.60% 0 11 6.91%
12 4 149 4.02% 0 0 0.00% 3 110 4.22% 0 5 3.28%
13 4 143 3.85% 0 0 0.00% 4 121 4.64% 0 4 2.66%
14 5 168 4.53% 0 0 0.00% 4 124 4.76% 0 6 3.93%
15 6 180 4.85% 0 0 0.00% 4 129 4.95% 0 5 3.40%
16 5 163 4.39% 0 0 0.00% 2 79 3.03% 0 7 4.66%
17 5 166 4.47% 0 0 0.00% 2 84 3.22% 0 7 4.45%
18 5 173 4.66% 0 0 0.00% 2 89 3.42% 0 10 5.96%
19 7 220 5.93% 0 0 0.00% 4 139 5.33% 0 13 8.31%
20 5 158 4.26% 0 0 0.00% 2 76 2.92% 0 7 4.56%
21 5 162 4.37% 0 0 0.00% 2 82 3.15% 0 7 4.37%
22 4 128 3.45% 0 0 0.00% 2 80 3.07% 0 6 3.87%
23 3 104 2.80% 0 0 0.00% 2 64 2.46% 0 6 3.47%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 4 0.11% 0 0.26% /.well-known/acme-challenge/p8sxiXugDJqV1Sf56bu92xaAbtyAffC2-mbZx8Q6h4w
2 4 0.11% 0 0.26% /.well-known/acme-challenge/zxFpTUJ8P8KetuXzx-njSvRiYK_7sAGVGL5b2O5sMN0
3 2 0.05% 0 0.01% /.well-known/acme-challenge/test_phpnet
4 1 0.03% 0 0.04% /google0c35436e9ad5a07c.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 0 0.26% /.well-known/acme-challenge/p8sxiXugDJqV1Sf56bu92xaAbtyAffC2-mbZx8Q6h4w
2 4 0.11% 0 0.26% /.well-known/acme-challenge/zxFpTUJ8P8KetuXzx-njSvRiYK_7sAGVGL5b2O5sMN0
3 1 0.03% 0 0.04% /google0c35436e9ad5a07c.html
4 2 0.05% 0 0.01% /.well-known/acme-challenge/test_phpnet

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.05% 1 50.00% /.well-known/acme-challenge/test_phpnet
2 1 0.03% 1 50.00% /google0c35436e9ad5a07c.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.05% 1 100.00% /.well-known/acme-challenge/test_phpnet

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 216 5.82% 0 0.00% 4 2.62% 1 0.06% 173.208.198.164
2 114 3.07% 0 0.00% 2 1.39% 2 0.11% 198.251.65.155
3 85 2.29% 0 0.00% 2 1.02% 1 0.06% static.39.92.251.148.clients.your-server.de
4 32 0.86% 0 0.00% 1 0.39% 0 0.00% 92-118-223-104.dynamic-pool.mclaut.net
5 30 0.81% 0 0.00% 1 0.36% 0 0.00% 93.190.5.122
6 30 0.81% 0 0.00% 0 0.00% 1 0.06% tor49.quintex.com
7 27 0.73% 0 0.00% 7 4.47% 6 0.34% 60.191.38.77
8 26 0.70% 0 0.00% 6 4.03% 13 0.74% 95-108-181-85.spider.yandex.com
9 24 0.65% 0 0.00% 0 0.29% 1 0.06% 209.141.49.246
10 20 0.54% 0 0.00% 0 0.24% 5 0.28% crawl-66-249-66-192.googlebot.com
11 20 0.54% 0 0.00% 0 0.24% 4 0.23% ec2-54-162-102-36.compute-1.amazonaws.com
12 20 0.54% 0 0.00% 0 0.00% 1 0.06% tor5e1.digitale-gesellschaft.ch
13 19 0.51% 0 0.00% 0 0.23% 1 0.06% mob.94-252-53-176.dyn.cust.tango.lu
14 18 0.49% 0 0.00% 0 0.22% 0 0.00% 45.235.203.1
15 18 0.49% 0 0.00% 0 0.22% 5 0.28% crawl-66-249-66-199.googlebot.com
16 17 0.46% 0 0.00% 4 2.33% 14 0.79% hn.kd.ny.adsl
17 16 0.43% 0 0.00% 0 0.19% 6 0.34% crawl-66-249-66-195.googlebot.com
18 15 0.40% 0 0.00% 0 0.18% 0 0.00% 176.88.75.255
19 15 0.40% 0 0.00% 0 0.18% 1 0.06% host64-98-61-217.static.arubacloud.com
20 13 0.35% 0 0.00% 0 0.16% 11 0.62% business-90-187-114-221.pool2.vodafone-ip.de
21 13 0.35% 0 0.00% 0 0.16% 0 0.00% crawl-66-249-66-193.googlebot.com
22 13 0.35% 0 0.00% 0 0.16% 0 0.00% host-156.208.51.173-static.tedata.net
23 13 0.35% 0 0.00% 0 0.16% 13 0.74% laubervilliers-658-1-125-91.w80-15.abo.wanadoo.fr
24 12 0.32% 0 0.00% 0 0.00% 1 0.06% 185.220.70.152
25 12 0.32% 0 0.00% 3 1.99% 3 0.17% 46-119-164-10.broadband.kyivstar.net
26 12 0.32% 0 0.00% 0 0.15% 7 0.40% 74.125.72.163
27 12 0.32% 0 0.00% 3 1.73% 0 0.00% fm-dyn-111-95-173-187.fast.net.id
28 11 0.30% 0 0.00% 0 0.13% 0 0.00% 103.217.156.164
29 11 0.30% 0 0.00% 3 1.63% 6 0.34% 120.92.89.90
30 10 0.27% 0 0.00% 0 0.12% 6 0.34% 163-172-101-206.rev.poneytelecom.eu

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.73% 0 0.00% 7 4.47% 6 0.34% 60.191.38.77
2 26 0.70% 0 0.00% 6 4.03% 13 0.74% 95-108-181-85.spider.yandex.com
3 216 5.82% 0 0.00% 4 2.62% 1 0.06% 173.208.198.164
4 17 0.46% 0 0.00% 4 2.33% 14 0.79% hn.kd.ny.adsl
5 12 0.32% 0 0.00% 3 1.99% 3 0.17% 46-119-164-10.broadband.kyivstar.net
6 12 0.32% 0 0.00% 3 1.73% 0 0.00% fm-dyn-111-95-173-187.fast.net.id
7 11 0.30% 0 0.00% 3 1.63% 6 0.34% 120.92.89.90
8 10 0.27% 0 0.00% 2 1.44% 0 0.00% 77-255-13-203.adsl.inetia.pl
9 114 3.07% 0 0.00% 2 1.39% 2 0.11% 198.251.65.155
10 8 0.22% 0 0.00% 2 1.31% 4 0.23% 5.188.210.242

Top 30 of 331 Total Referrers
# Hits Referrer
1 2897 78.09% - (Direct Request)
2 128 3.45% https://www.google.com/
3 19 0.51% https://www.google.be/
4 18 0.49% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
5 15 0.40% http://eterna-europe.fr
6 13 0.35% http://horescum.be/wp-login.php
7 12 0.32% http://horescum.be/
8 11 0.30% http://www.google.com/
9 9 0.24% http://horescum.be
10 9 0.24% http://razvratnoe.com/
11 6 0.16% http://www.google.be/url
12 5 0.13% http://eterna-europe.fr/wp-login.php
13 5 0.13% https://www.europages.fr/
14 4 0.11% http://baidu.com/
15 4 0.11% http://eterna-europe.nl/wp-login.php
16 3 0.08% http://eterna-europe.be/
17 3 0.08% http://eterna-europe.de/
18 3 0.08% http://eterna-europe.eu/
19 3 0.08% http://eterna-europe.eu/wp-login.php
20 3 0.08% http://eterna-europe.fr/
21 3 0.08% http://eterna-europe.nl/
22 3 0.08% http://search.aol.com/aol/search
23 3 0.08% http://www.google.fr/url
24 3 0.08% https://www.google.lu/
25 2 0.05% http://eterna-europe.be/[asdomain.com]2018.zip
26 2 0.05% http://eterna-europe.be/presta.zip
27 2 0.05% http://eterna-europe.be/presta2017.zip
28 2 0.05% http://eterna-europe.be/presta2018.zip
29 2 0.05% http://eterna-europe.be/prestabackup.zip
30 2 0.05% http://eterna-europe.be/prestashop.zip

Top 15 of 409 Total User Agents
# Hits User Agent
1 559 15.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 420 11.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 381 10.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 198 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 120 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
6 113 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 76 2.05% python-requests/2.22.0
8 75 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 72 1.94% ZoominfoBot (zoominfobot at zoominfo dot com)
10 61 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 59 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
12 56 1.51% Go-http-client/1.1
13 56 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 48 1.29% google-xrawler
15 40 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for November 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1799 48.49% 7 63.64% 62 38.91% Commercial (com)
2 1063 28.65% 0 0.00% 57 35.53% Unresolved/Unknown
3 173 4.66% 0 0.00% 12 7.52% Network (net)
4 165 4.45% 0 0.00% 3 1.73% Germany
5 153 4.12% 0 0.00% 3 1.79% Belgium
6 57 1.54% 0 0.00% 1 0.55% European Union
7 32 0.86% 0 0.00% 1 0.35% France
8 32 0.86% 0 0.00% 8 5.04% Russian Federation
9 32 0.86% 0 0.00% 1 0.39% Turkey
10 24 0.65% 0 0.00% 0 0.05% British Indian Ocean Territory
11 24 0.65% 0 0.00% 0 0.29% Luxembourg
12 23 0.62% 0 0.00% 0 0.04% Switzerland
13 22 0.59% 0 0.00% 5 3.17% Indonesia
14 17 0.46% 4 36.36% 0 0.30% Non-Profit (org)
15 16 0.43% 0 0.00% 0 0.19% Dominican Republic
16 10 0.27% 0 0.00% 2 1.44% Poland
17 9 0.24% 0 0.00% 0 0.11% Viet Nam
18 6 0.16% 0 0.00% 0 0.07% Netherlands
19 4 0.11% 0 0.00% 0 0.05% Czech Republic
20 4 0.11% 0 0.00% 0 0.00% Spain
21 4 0.11% 0 0.00% 1 0.57% India
22 4 0.11% 0 0.00% 0 0.05% Italy
23 3 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
24 3 0.08% 0 0.00% 1 0.43% Chile
25 3 0.08% 0 0.00% 0 0.04% Israel
26 2 0.05% 0 0.00% 0 0.02% Argentina
27 2 0.05% 0 0.00% 0 0.27% China
28 2 0.05% 0 0.00% 0 0.01% Colombia
29 2 0.05% 0 0.00% 1 0.33% Moldova
30 1 0.03% 0 0.00% 0 0.01% United Arab Emirates


Generated by Webalizer Version 2.23